COURSES OFFERED AND FEES STRUCTURE
| S. No. | Course | Eligibility (valid for recognized Board/ University only) |
*Annual Fees in (INR) |
| 1 | **DIPLOMA in x-Ray (Radiographer Technician) (2 Years ) |
10 + 2 (HSC-Sc) with PCB (BIO) GROUP with 45% |
Rs. 40,000/- |
| 2 | Diploma in Medical laboratory Technician (DMLT) (2 Years Diploma Course) |
10 + 2 (HSC-Sc) with PCB (BIO) GROUP with 45% |
Rs. 40,000/- |
| 3 | Diploma In Dialysis Technician (2 Years Diploma) |
10 + 2 (HSC-Sc) with PCB (BIO) GROUP with 45% |
Rs. 40,000/- |
| 4 | Bachelor in Medical laboratory Technician (BMLT) ( 3 Years Degree Course ) |
10 + 2 (HSC-Sc) with PCB (BIO) GROUP with 45% |
Rs. 50,000/- |
| 5 | Bachelor in Physiotherapy (BPT) (4 Years 6th Months Degree Course ) |
10 + 2 (HSC-Sc) with PCB (BIO) GROUP with 45% |
Rs. 50,000/- |
- *Excluding one-time admission fees of Rs. 5400/- for each course.
- *Exam Fees will be charged as Rs. 1500 per /Sem./Years.
- *** Hostel Fee including lodging and boarding- Rs. 60,000/- per years
COURSES OFFERED AND FEES STRUCTURE (2025-26)
| S.No. | Course | Eligibility (valid for recognized board/ University only) | *Annual Fees in(INR) |
| 1a | **POLYTECHNIC DIPLOMA (3 Years/ 6 Semesters) | 10th (SSC) with Science | Rs. 28,000/- |
| 1b | **POLYTECHNIC DIPLOMA (2 Years/ 4 Sem)- Lateral Entry | 10 + 2 (HSC-Sc) with PCM or ITI in respective trades | Rs. 28,000/- |
| 2a | B.Tech (4 Years/8 Semesters) | HSC-Sc with 45%(40% for SC/ST) in both aggregate and PCM | Rs. 50,000/- |
| 2b | B.Tech (3 Years/6 Semesters)- Lateral Entry | Polytechnic diploma in respective branch or B.Sc with maths as one subject. | Rs. 50,000/- |
| 3 | M.Tech (2 Years/4 Semesters) | B.E /B.Tech with 50% (45% for SC/ST) | Rs. 50,000/- |
| 4 | BCA (3 Years/ 6 Semesters) | 45% (40% for SC/ ST) at HSC with Maths as one subject | Rs. 28,000/- |
| 5 | MCA (2 Years/ 6 Semesters) | BCA or 50% (45% for SC/ ST) in Graduation with Maths as a Subject | Rs. 50,000/- |
| 6 | BBA (3 Years/ 6 Semesters) | HSC with 45% (40% for SC/ST) | Rs. 28,000/- |
| 7 | MBA (2 Years/ 4 Semesters) | Graduate with 50%(45% for SC/ST) | Rs. 50,000/- |
| 8 | B.Sc (Agriculture) (4 Years/ 8 Semesters) | HSC (10+2) | Rs. 40,000/- |
| 9 | M.Sc (Agriculture) (2 Years/ 4 Semesters) | B.Sc (Agriculture) | Rs. 50,000/- |
*Excluding one-time admission fees of Rs 5400/- for each course.
**POLYTECHNIC DIPLOMA: Mechanical/ Production / Automobile / Civil/ Computer Science/ Information Technology/ Textile Engineering / Textile Technology / Electrical/ Electronics and Telecommunication/ Electronics and Instrumentation/ Agriculture Engineering/ Refinery and Petro Chemical/ Refrigeration and Air Conditioning/ Architectural Assistantship (interior decoration)/ Mining and Mine Surveying.
***BE/ B.TECH/ ME/ M.TECH : Artificial Intelligence & Machine Learning/ Data Science/Internet of Things Mechanical/ Production/ Automobile/ Civil/ Computer Science/ Information Technology/ Textile Engineering/ Textile Technology/ Electrical/ Electronics/ Electricals and Electronics/ Electronics and Telecommunication/ Electronics and Instrumentation/ Agriculture Engineering/ Chemical/ Refinery and Petro Chemical and Refinery/ Biotechnology/ Robotics/ Very Large Scale Integrated System/ Food Technology/ Embedded System/ Farm Power and Machinery/ Petrochemical Engineering.
| S.No. | Course | Eligibility (valid for recognized board/ University only) | *Annual Fees in(INR) |
| 10 | B.Sc (Physics/ Chemistry/ Math's/ Botany/ Zoology/ Computer Science/ Biotechnology/ Food Technology/ ) (3 Years/ 6 Semesters) | HSC in Science with the respective relevant subjects | Rs. 10,000/- |
| 11 | **M.Sc (2 Years/ 4 Semesters) | 50%(45% for SC/ST) in B.Sc with relevant subjects | Rs. 20,000/- |
| 12 | B.Com (3 Years) | HSC | Rs. 10,000/- | 14 | M.Com (2 Years/ 4 Semesters) | 50%(45% for SC/ST) in B.Com | Rs. 20,000/ |
| 15 | B.A (3 Years) | HSC | Rs. 10,000/- |
| 16 | M.A (2 Years/ 4 Semesters) | Graduate with 50%(45% for SC/ST) | Rs. 20,000/- | 17 | B.Lib.I.Sc. (1 Year Course) | Graduate | Rs. 15,000/- | 18 | M.Lib.I.Sc. (2 Years Course) | B.Lib.I.Sc | Rs. 20,000/- | 19 | BSW (3 Years Course) | HSC Equivalent | Rs. 20,000/- | 20 | MSW (2 Years Course) | Any Graduate | Rs. 20,000/- |
| 21 | D.Pharm (2 Years) | HSC with Science 50% | Rs. 1,00,000/- |
| 22 | B.Pharm (4 Years/ 8 Semesters for regular Admission) (3 Years/ 6 Semesters for lateral admission) | 50% ( 45% for SC/ST) in HSC with PCM/ PCB/ BioTech , D.Pharm for lateral entry. | Rs. 70,000/- |
| 23 | M. Pharm (2 Years/4 Semesters) (Pharmaceutics, Pharmacology, Pharmacognosy & Pharmaceutical Chemistry) | B.Pharm with 50% (45% for SC/ST) Or equivalent | Rs. 1,00,000/- |
| 24 | PGDCA (1 Year/ 2 Semesters) | Graduate with 45% (40% for SC/ST) | Rs. 15,000/- |
| 25 | BHMCT(4 Years/ 8 Semesters) | HSC with 45% (40% for SC/ST) or equivalent. | Rs. 50,000/- | 26 | LL.M (2 Years/4 Semester) | LLB With 55% (50% for SC/ST) or equivalent. | Rs. 40,000/- |
| 27 | LL.B (3 Years/ 6 Semesters) | Graduate 45% (40% for SC/ST) | Rs. 40,000/- |
| 28 | B.A. LL.B (5 Years/ 10 Sem) | HSC 45% (40% for SC/ST) | Rs. 30,000/- |
*Excluding one-time admission fees of Rs 5400/- for each course.*
*Excluding one-time admission fees of Rs 1100/- for B.A, B.COM, B.Sc PCM, B.Sc
FEES STRUCTURE FOR DOCTORAL PROGRAMMES (Ph.D.)
| FEES STRUCTURE (2025-26) For 3 Years of Ph.D. Programmes all the Approved Courses as per rule | |||||
|---|---|---|---|---|---|
| Ph.D. Fees of the first three years | Pharmacy/ Engineering/ Computer Science & Application | ||||
| First year | Rs. 1,10,000/- | ||||
| Second year | Rs. 1,00,000/- | ||||
| Third year | Rs. 90,000/- | ||||
| Total Rs. | Rs. 3,00,000/- | ||||
| Refund | Rs. 5,000/- | ||||
| Net Fees | Rs. 2,95,000/- | ||||
| FEES STRUCTURE (2025-26) For 3 Years of Ph.D. Programmes All the approved courses as per rule | |||||
|---|---|---|---|---|---|
| Ph.D. Fees of the first three years | Arts/ Science/ Commerce/ Management/ Law | ||||
| First Year | Rs. 1,00,000/- | ||||
| Second Year | Rs. 80,000/- | ||||
| Third Year | Rs. 80,000/- | ||||
| Total Rs. | Rs. 2,60,000/- | ||||
| Refund | Rs. 5,000/- | ||||
| Net Fees | Rs. 2,55,000/- | ||||
ORDINANCE No. 12, 2016
FEES STRUCTURE
DOCTOR OF PHILOSOPHY (Ph.D.)
(Ordinance as per UGC Regulation 2022)
Fees Structure for Ph.D. Programmes
The Prescribed Fees* for an Indian National Candidates as under:
| SR. No. | Fees Type | Amount (INR) |
|---|---|---|
| 1 | Entrance Exam | Rs. 3,000/- |
| 2 | Registration | Rs. 10,000/- |
| 3 | Course Work | Rs. 3,000/- |
| 4 | RDC Fees | Rs. 3,500/- |
| 5 | Pre Ph.D. Viva-Voce | Rs. 10,000/- |
| 6 | Research Committee External | As per the norms of P.K. University |
| 7 | Co-Guide External/Expert Advice | Rs. 10,000/- |
| 8 | Viva Voce /Thesis Evaluation | Rs. 15,000/- |
••lf research work goes to 4th to 5th years then annual fees of Rs 60,000 /- each years will be charged additional and University fees will be charged as per University and UGC rules. • All figures are excluding the one-time admission Fee of Rs. 10,000 /- for each branch.
